Projects
Welcome to the Funded Projects section of the Parallel Computing and Network Research Lab (PCN). Our lab focuses on cutting-edge research in the fields of Parallel Computing and Networks, exploring the inherent correlation between these domains.
Through our funded projects, we collaborate with leading industry partners, academic institutions, and government agencies to address real-world challenges and push the boundaries of knowledge in parallel computing and network research. Our team of dedicated researchers and experts work tirelessly to advance the state-of-the-art in these fields and contribute to the development of innovative solutions.
We invite you to explore our funded projects and learn more about our ongoing research endeavors. Feel free to reach out to us for collaborations, partnerships, or any inquiries related to our research initiatives. Together, let’s shape the future of parallel computing and network technologies for a more connected and efficient world
Current Projects
Alumni Projects
Name | Project/Thesis Title | Semester Completed | Degree |
---|---|---|---|
Abdullah Waqar Ahsan Iqbal Rida Kamal |
Kubernetes Monitoring | 2024 Spring | BS |
Hamza Iqbal Saba Karim Hamza Jadoon |
SafegaurdHer | 2024 Spring | BS |
Mizrab Sheikh Ahmed Iqbal Hissam Savul |
NeuraSight | 2024 Spring | BS |
Manahil Faisal Hammad Habib Abdullah Cheema |
RouteOptima | 2024 Spring | BS |
Muhammad Butt Mehmood Amjad Daniyal Faheem |
News Analytics as a Service | 2023 Spring | BS |
Dr. Altaf Hussain | Application-Aware Load-Balanced Job Scheduling in Cloud Computing | 2020 Fall | PhD |
Wajid Shah | Cardiovascular and Chronic Respiratory Diseases Predication System for Caregivers and Medical Experts | 2017 Spring | MS |
Dr. Altaf Hussain | Application-Aware Load-Balanced Job Scheduling in Cloud Computing | 2020 Fall | PhD |
Dr. Yasir Noman Khalid | High Performance Job Scheduler for Heterogeneous CPU/GPU Architecture | 2020 Fall | PhD |
Dr. Rafi Ullah | On the Effectiveness of Private Information Retrieval Protocols | 2020 Fall | PhD |
Dr. Mohib Ullah | ObSecure Logging: A Distributed Approach to Preserve Privacy In Private Web Search Retrieval | 2020 Fall | PhD |
Dr. Shafiq Ur Rehman Khan | Exploring Temporal specificity and Determining Focus time of News Articles | 2019 Fall | PhD |
Dr. Muhammad Ibrahim | SIM-Cumulus: A Large-Scale Network-Simulation-as-a-Service | 2019 Spring | PhD |
Abdul Samad Alvi | Citation Recommendation in Citation Network. | 2019 Spring | MS |
Sana Aurengzeb | A Machine Learning Based Hybrid Approach to Classify and Detect Windows Ransomware | 2018 Summer | MS |
Usman Ahmed | Resource Aware Heterogeneous Scheduling | 2018 Summer | MS |
Wajid Shah | Cardiovascular and Chronic Respiratory Diseases Predication System for Caregivers and Medical Experts | 2017 Spring | MS |
Ayeza Zubair | Prediction of h-index and its variants using centrality metrics on paper citation network | 2018 Spring | MS |
Farah Shahid | Dentifying the Impact of Supervision and Association based Parameters for Researcher's Ranking | 2018 Spring | MS |
Sehar Maqsood | Evaluation of Homogeneous Graph Indices to Rank Authors | 2017 Spring | MS |
Afifa Maryam | Malware Classification | 2017 Spring | MS |
Fauzia Jabeen | Twitter User's Ranking Using Tweet Content Quality | 2017 Fall | MS |
Nakshab Hussain | Underwater routing protocols for sensor networks | 2015 Summer | MS |
Tayyaba Sahar | Product ranking using sentiment analysis | 2015 Spring | MS |
Ayesha Noreen | Twitter User's Ranking Using Tweet Content Quality | 2015 Spring | MS |
Badri Munir | Performance Analysis of Java Parallel Platform using Barnes-Hut Algorithm | 2017 Fall | MS |
Furqan Ahmed | Analysis of DTN routing protocol using ETX metric for forwarding | 2014 Summer | MS |
Reseach Projects
Reseach Projects
NRPU
RAC Projects
AI Based Anomaly Detection System